Based on high water at Conwy at approx. 12:15 BST on Sat 15 May 2010
| 10:00 | Beginning of Tour start window |
| 10:25 | SUPs and Canadian Tourers : muster for briefing and race start |
| 10:30 | Race start for SUPs and Canadian Tourers (TC2) |
| 10:45 | End of Tour start window |
| 10:55 | Racing Paddlers : muster for briefing and race starts |
| 11:00 | Start of K2/C2 doubles race |
| 11:05 | Start of K1/C1 singles race |
| 11:45 | Beginning of Tour finish window |
| 12:45 | End of Tour finish window |
RACE START TIMES MAY BE DELAYED BY UP TO 30 MINS. This is to ensure we catch the best of the tide.
Exact start times will be displayed on the day.
Other times are unaffected.